Demo
See fanhub. running
Five chapters, the real product, an example club and demo data. Pick any chapter and the demo stops while you take over.
Active members
1,240
+12 this week
Check-ins, 30 days
83
3 events
Points given
4,120
earned by attending, never bought
| Time | Type | Note | Status |
|---|---|---|---|
| now | Link | Season 2026 sign-up link is live | Live |
| 09:12 | Event | Fun Run Nov opened, 120 places | Open |
| Yesterday | News | Training schedule sent to 1,240 members | Sent |
Paste it on WhatsApp, a story or a bio.
Active members
1,241
+1 today
Check-ins, 30 days
83
3 events
Points given
4,120
earned by attending, never bought
| Time | Type | Note | Status |
|---|---|---|---|
| now | Member | Rani Dwi joined · Runner tier · consent complete | New |
| 1 min | Link | Season 2026 sign-up link is live | Live |
| 09:12 | Event | Fun Run Nov opened, 120 places | Open |
Consent per purpose, withdrawn at any time.
Active members
1,241
+1 today
Check-ins, 30 days
83
3 events
Points given
4,120
earned by attending, never bought
| Time | Type | Note | Status |
|---|---|---|---|
| now | Card | Rani Dwi's card issued · member no. IR-01241 | Issued |
| 1 min | Member | Rani Dwi joined · Runner tier · consent complete | New |
| 2 min | Link | Season 2026 sign-up link is live | Live |
Issued by itself. Save it to a story or show it at the gate.
Active members
1,241
+1 today
Check-ins, 30 days
84
+1 just now
Points given
4,120
earned by attending, never bought
| Time | Type | Note | Status |
|---|---|---|---|
| now | Gate | Rani Dwi checked in · Fun Run Nov · gate 1 | In |
| 1 min | Card | Rani Dwi's card issued · member no. IR-01241 | Issued |
| 2 min | Member | Rani Dwi joined · Runner tier · consent complete | New |
Keeps working without signal.
Active members
1,241
+1 today
Check-ins, 30 days
84
+1 just now
Points given
4,170
earned by attending, never bought
| Time | Type | Note | Status |
|---|---|---|---|
| now | Points | +50 points for Rani Dwi · first attendance | Points |
| 1 min | Gate | Rani Dwi checked in · Fun Run Nov · gate 1 | In |
| 2 min | Card | Rani Dwi's card issued · member no. IR-01241 | Issued |
Your points
+50
First attendance · Fun Run Nov
Points are earned by attending, never bought.
Teams registered
38
+1 today
Players verified
409
3 regions
In at the venue
0
verified at the door
| Time | Type | Note | Status |
|---|---|---|---|
| now | Team | SMA Nusantara 12 registered · JKT1 region · manager Ratna Dewi | Submitted |
| 08:40 | Team | 2 DPK region teams verified | Valid |
| Yesterday | Schedule | BDG region registration closed | Closed |
Teams registered
38
+1 today
Players verified
409
3 regions
In at the venue
0
verified at the door
| Time | Type | Note | Status |
|---|---|---|---|
| now | Roster | SMA Nusantara 12: 2 complete, 1 waiting for a guardian | Waiting |
| 1 min | Team | SMA Nusantara 12 registered · JKT1 region · manager Ratna Dewi | Submitted |
| 08:40 | Team | 2 DPK region teams verified | Valid |
- Adit (16)MENUNGGU WALI
- Bima (17)AKTIF
- Candra (16)AKTIF
A manager sees only their own team.
Teams registered
38
+1 today
Players verified
412
+3 just now
In at the venue
0
verified at the door
| Time | Type | Note | Status |
|---|---|---|---|
| now | Guardian | Adit's guardian consented · SMA Nusantara 12 roster complete | Valid |
| 1 min | Roster | SMA Nusantara 12: 2 complete, 1 waiting for a guardian | Waiting |
| 2 min | Team | SMA Nusantara 12 registered · JKT1 region · manager Ratna Dewi | Submitted |
SMA Nusantara 12 registered Adit for LPN 2026. As the guardian, do you agree to the registration and to the processing of their data?
The link goes to the guardian's email.
Teams registered
38
+1 today
Players verified
412
+3 just now
In at the venue
1
verified at the door
| Time | Type | Note | Status |
|---|---|---|---|
| now | Accreditation | Bima admitted at the door · JKT1 venue | In |
| 1 min | Guardian | Adit's guardian consented · SMA Nusantara 12 roster complete | Valid |
| 2 min | Roster | SMA Nusantara 12: 2 complete, 1 waiting for a guardian | Waiting |
Teams registered
38
+1 today
Players verified
412
+3 just now
In at the venue
1
verified at the door
| Time | Type | Note | Status |
|---|---|---|---|
| now | Report | JKT1 region report ready · 412 players verified | Ready |
| 1 min | Accreditation | Bima admitted at the door · JKT1 venue | In |
| 2 min | Guardian | Adit's guardian consented · SMA Nusantara 12 roster complete | Valid |
League report
38 teams
3 regions · 412 players verified
Attendance from door scans, ready for sponsors.
Share one link. One link on WhatsApp, a story or a bio. No separate form.
This screen is the running product, with an example club and demo data. Pick any chapter and the demo stops while you take over.
Open an example club
Everything inside is demo data.